sudershanindustries2000@gmail.com |
+91-9759003020 |
Contact Us
Sudershan Industries
F- 27, industrial area, Bahadrabad, Bahadrabad, haridwar, Uttarakhand - 249402, India
Mobile : +91-9759003020
Standard Babbitt Specifications
BABBITT SPEC. NO. | TIN % | COPPER % | ANTIMONY % | LEAD % | ARSENIC % |
ASTM B23 - 49 GR.1 | 90 - 92 | 4 – 5 | 4 – 5 | .35 max | .10 max |
ASTM B23 - 49 GR.2 | 88 - 90 | 3 – 4 | 7 – 8 | .35 max | .10 max |
ASTM B23 - 49 GR.3 | 83 - 85 | 7.5 - 8.5 | 7.5 - 8.5 | .35 max | .10 max |
SAE 11 | 86 - 88 | 5 – 6 | 6 – 7 | .35 max | .10 max |
SAE 12 | 88 - 90 | 3 – 4 | 7.25 - 7.50 | .35 max | .10 max |
QQT-390 GR.2 | 88 - 90 | 3 – 4 | 7 – 8 | .35 max | .10 max |
QQT-390 GR.3 | 83 - 85 | 7.5 - 8.5 | 7.5 - 8.5 | .35 max | .10 max |
ACM-3021 | 88 - 90 | 3 – 4 | 7 – 8 | .05 max | .01 max |
ACM-3022 | 82.5 - 84.5 | 5 – 6 | 10 – 12 | .50 max | .10 max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.